Datasources Dashboard
The datasources page is used to review and understand that status of datasources within the Power BI tenant, and any associated issues.
Visuals
The following visuals are included on the datasources page:Visual | Description |
---|---|
Datasources – Impaired vs Total | The total number of impaired datasources vs the total number of detected datasources in the Power BI tenant. |
Datasets – Impaired vs Total | Datasets have a dependency on datasources, this visual shows the total number of impaired datasets vs the total number of datasets in the Power BI tenant. |
Datasources – Gateway vs Total | The total number of detected datasources that use a gateway to connect vs the total number of detected datasources in the tenant. |
Gateways – Impaired vs Total | The total number of detected on-premise Power BI gateways that are impaired vs the total number of detected gateways in the tenant. |
Datasource Issues– Open vs Total | The total number of open datasource issues vs the total number of data source issues raised in the past 30 days. |
Tables
The following tables are included on the datasources page.
Datasource Details
This table shows the details of the datasources detected by Zeaware Monitor within the Power BI tenant. Fields include:
Field | Description |
---|---|
Key | This is the Zeaware Monitor key assigned to uniquely identify the datasource. |
Datasource | Datasources do not directly have names in Power BI, this is a Zeaware Monitor generated field to provide a unique identifier for the datasource. |
Type | The type of datasource, which includes types such SQL, File, Web and Extension. |
#DS | The number of datasets detected to be using this datasource. |
#R | The number of reports using this datasource via datasets. |
Gateway | The gateway status, if used. |
# Issues | The number of open issues for this datasource. |
Status | The datasource status. |
Datasource Issues
This table lists the current open issues related to datasources in the table above. The issues table can be filtered by selecting a datasource in the detail table. This table can also be filtered by selecting the Issue Status filter. Fields include:
Field | Description |
---|---|
Issue | The issue summary providing the Issue ID and Title. |
Buttons
The following buttons are included within the Workspaces page:
Button | Description |
---|---|
View Datasource | If you select a datasource in the detail table you can click the View Datasource button to drill through to the Datasource Details page. |
View Issue | Select an issue in the issue table then you click on the View Issue button to drill through to the Issue Details page. |